Zebra Sports Uncategorized NL team grades: Rockies, three other teams must be declared disasters

NL team grades: Rockies, three other teams must be declared disasters



https://www.yardbarker.com/media/c/1/c16ec99bc9f2862cd1b5bfd75abd2c18990cc136/thumb_16x9/nl-team-grades-rockies-three-other-teams-must.jpg?v=1
image

A quarter of the way through a 162-game regular season, several teams are disaster areas. (We’re looking at you, Colorado Rockies, Pittsburgh Pirates and Miami Marlins.) But several are performing above expectations.

With the official start of summer nearing, Yardbarker MLB writers grade every National League team. (All records and statistics are through Sunday’s play.)

NL East

ATLANTA BRAVES (19-21) | Grade: C | Atlanta, winless through the first seven games, is without two of its best players (OF and former NL MVP Ronald Acuna Jr. and pitcher Spencer Strider). However, the Braves are experienced and overcame adversity last year to make the playoffs. Atlanta is a hot streak away from making the NL East a three-team race.

MIAMI MARLINS (15-24) | Grade: F | The Marlins weren’t expected to be good — and they’re not — outside of OF Kyle Stowers, who has enjoyed a breakout campaign (seven HRs, 26 RBI). For a team that historically has quality pitching, Miami ranks 29th in team ERA (5.70), and former NL Cy Young Award winner Sandy Alcantara is struggling (8.10 ERA).

NEW YORK METS (26-15) | Grade: A | For a team built on offense, it’s the pitching, notably the rotation, that has carried the Mets (MLB-best 2.88 ERA). 1B Pete Alonso and SS Francisco Lindor have supplied a majority of the offense, though it remains to be seen if their bats can keep it up, as they own the third-worst average with runners in scoring position (RISP) in the NL at .226.

PHILADELPHIA PHILLIES (24-16) | Grade: B+ | The Phillies had high hopes entering the season, and after a slow start, they’re just 1.5 games behind the first-place Mets. Their rotation has come as advertised, most notably Jesus Luzardo, whose 2.11 ERA ranks second in the NL. DH Kyle Schwarber (MLB-tying 14 homers) has carried the offense.

WASHINGTON NATIONALS (17-24) | Grade: D | Washington has a young roster and a few exciting players. The 2022 Juan Soto trade has provided excellent value, as SS CJ Abrams and SP MacKenzie Gore look like potential building blocks. So does OF James Wood, who looks like a future perennial All-Star, but the Nationals are barely out of the cellar.  — Lauren Amour

NL West

ARIZONA DIAMONDBACKS (21-20) | Grade: B | Arizona’s inability to build a strong and deep bullpen over the offseason has already haunted it (5.02 ERA). It’s a glaring deficiency the Diamondbacks must address, even with Kendall Graveman’s probable return soon from a back strain.

COLORADO ROCKIES (7-33) | Grade: F | On pace to post the most losses in MLB history, the Rockies are having another season to forget. Manager Bud Black got fired Sunday. But SS Ezequiel Tovar is expected to return to the lineup this week after recovering from a bruised hip, a glimmer of hope for a terrible team.

LOS ANGELES DODGERS (27-14) | Grade: A- | Everyone expected the Dodgers to be atop the division through Mother’s Day, so where they are isn’t surprising. They are getting what they paid for. (Los Angeles has a $321M 2025 payroll, second highest in the big leagues behind the Mets, per USA Today.) 

SAN DIEGO PADRES (25-14) | Grade: A- | One game behind the Dodgers in the division, San Diego is winning without having its full lineup. With IF Jake Cronenworth’s return on Friday, the Padres have shown exactly how dangerous they can be when they’re whole. San Diego rewrote the team record book in a 21-0 demolition of Colorado on Saturday.

SAN FRANCISCO GIANTS (24-17) | Grade: A | Projected before the season to hover around .500, the Giants are one of MLB’s surprises. Part of the reason is a bullpen that has an MLB-best 2.53 ERA and allowed just nine home runs in 135 innings. — Kevin Henry

NL Central

CHICAGO CUBS (23-18) | Grade: A | Facing the hardest schedule so far this season, the Cubs are atop the NL Central and just four games behind the Dodgers for the best record in the majors. The team is on pace for a 91-win season and has a strong chance to exceed that mark as its next 21 games are against teams with losing records.

CINCINNATI REDS (20-22) | Grade: C+ | A young team, the Reds are playing about where many expected (77-win pace). With the second-lowest WHIP (1.18) and opponent batting average (.222) in the NL, the pitching staff has kept Cincinnati competitive, but the offense must take the next step.

MILWAUKEE BREWERS (20-21) | Grade: C | After first-place finishes in the NL Central three of the past four seasons, Milwaukee has struggled. Plagued by injuries to its pitching staff and unable to compensate offensively (.233 BA), the Brewers are playing far below expectations. 

PITTSBURGH PIRATES (14-27) | Grade: D- | Pittsburgh is on pace to finish 55-107, its lowest winning percentage (34.1 percent) in a season since 1917 (33.1 percent). After the poor start, manager Derek Shelton was fired on May 8. Can interim manager Don Kelly (two wins in three games) turn this around?

ST. LOUIS CARDINALS (22-19) | Grade: A- | Projected to finish below .500, per BetMGM, the Cardinals are just a game out of first. Their offense is the key to their success, ranking fourth in the majors in batting average (.261) and third in on-base percentage (.338). — Taylor Bretl

This post was originally published on this site

Leave a Reply