The Indiana Pacers didn’t need a miracle this time.
In Wednesday night’s Game 3 of the NBA Finals, the Pacers were simply better than the Oklahoma City Thunder in a 116-107 victory in a raucous Gainbridge Fieldhouse. It marked the first NBA Finals game in Indianapolis since 2000.
The Pacers take a 2-1 series lead with Game 4 back at Gainbridge Fieldhouse at 8:30 p.m. Friday.
NBA Finals Game 3: Indiana Pacers vs OKC Thunder stats, box score
Pacers stats: How many points did Tyrese Haliburton score?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Pascal Siakam | 32 | 8-14 | 0-2 | 5-6 | 6 | 4 | 21 |
Andrew Nesmith | 22 | 3-5 | 1-2 | 0-0 | 2 | 0 | 7 |
Myles Turner | 30 | 3-11 | 1-4 | 2-2 | 2 | 1 | 9 |
Andrew Nembhard | 33 | 3-5 | 1-2 | 1-2 | 4 | 1 | 8 |
Tyrese Haliburton | 36 | 9-17 | 4-8 | 0-0 | 9 | 11 | 22 |
Obi Toppin | 27 | 4-9 | 0-3 | 0-0 | 7 | 1 | 8 |
Thomas Bryant | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
T.J. McConnell | 15 | 3-8 | 0-1 | 4-4 | 1 | 5 | 10 |
Bennedict Mathurin | 22 | 9-12 | 2-3 | 7-8 | 4 | 1 | 27 |
Ben Sheppard | 18 | 2-5 | 0-2 | 0-0 | 2 | 0 | 4 |
Totals | — | 44-86 | 9-27 | 19-22 | 37 | 24 | 116 |
OKC Thunder stats: How many points did Shai Gilgeous-Alexander score?
Name | Min | FG | 3FG | FT | Reb | Ast | Pts |
Chet Holmgren | 35 | 6-15 | 0-6 | 8-9 | 10 | 2 | 20 |
Jalen Williams | 36 | 9-17 | 1-1 | 7-11 | 6 | 3 | 26 |
S. Gilgeous-Alexander | 42 | 9-20 | 1-3 | 5-6 | 8 | 4 | 24 |
Lu Dort | 36 | 4-8 | 4-5 | 0-0 | 4 | 0 | 12 |
Cason Wallace | 24 | 3-5 | 0-1 | 1-2 | 4 | 1 | 7 |
Jaylin Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kenrich Williams | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
Isaiah Hartenstein | 18 | 2-3 | 0-0 | 0-0 | 3 | 0 | 4 |
Alex Caruso | 32 | 2-5 | 2-2 | 2-2 | 5 | 4 | 8 |
Isaiah Joe | 4 | 2-2 | 2-2 | 0-0 | 0 | 0 | 6 |
Aaron Wiggins | 10 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 |
Totals | — | 37-79 | 10-22 | 23-30 | 42 | 16 | 107 |
NBA Finals Game 3 score by quarter
Thunder | 32 | 28 | 29 | 18 | — | 107 |
Pacers | 24 | 40 | 20 | 32 | — | 116 |
NBA Finals schedule: When is Game 4 of Pacers vs Thunder?
Game 1: Pacers 111, Thunder 110
Game 2: Thunder 123, Pacers 107
Game 3: Pacers 116, Thunder 107
Game 4: Thunder at Pacers, 8:30 p.m., Friday (ABC)
Game 5: Pacers at Thunder, 8:30 p.m., Monday, June 16 (ABC)
Game 6*: Thunder at Pacers, 8:30 p.m., Thursday, June 19 (ABC)
Game 7:* Pacers at Thunder, 8 p.m., Sunday, June 22 (ABC)
* if necessary