
For the second straight week we have a new number one. After a rough weekend at Georgia for newly minted number one Arkansas, the University of Texas took two of three from Kentucky. Auburn had the most impressive week, taking a mid week game from Georgia Tech before sweeping LSU over the weekend, and they bump up three spots. Meanwhile, Cal Poly makes their rankings debut. The Mustangs dropped their first Big West game of the year to Hawaii on Friday, but took the next two to take the weekend and push their conference record to 14-1.
Here’s this week’s NCAA Top 25 as ranked by Prospects1500 writers Shaun Kernahan, Kurt Moody and Michael Kelley.
Rank | Last Week | Change | Team | Record |
1 | 2 | 1 | Texas | 29-5 |
2 | 3 | 1 | Tennessee | 31-5 |
3 | 5 | 2 | Clemson | 33-6 |
4 | 6 | 2 | Georgia | 32-6 |
5 | 1 | -4 | Arkansas | 32-5 |
6 | 9 | 3 | Auburn | 26-10 |
7 | 10 | 3 | Florida State | 28-7 |
8 | 8 | 0 | Oregon State | 26-7 |
9 | 4 | -5 | LSU | 31-6 |
10 | 11 | 1 | North Carolina | 28-8 |
11 | 13 | 2 | UCLA | 28-7 |
12 | 7 | -5 | Ole Miss | 27-9 |
13 | 17 | 4 | Georgia Tech | 29-7 |
14 | 20 | 6 | UC Irvine | 25-8 |
15 | 15 | 0 | Louisville | 26-9 |
16 | 14 | -2 | Oklahoma | 25-10 |
17 | 12 | -5 | Alabama | 29-8 |
18 | 16 | -2 | Vanderbilt | 26-10 |
19 | 18 | -1 | Oregon | 24-10 |
20 | NR | N/A | TCU | 28-9 |
21 | 25 | 4 | West Virginia | 30-4 |
22 | 21 | -1 | Arizona | 25-10 |
23 | NR | N/A | Coastal Carolina | 27-9 |
24 | 24 | 0 | Western Kentucky | 31-5 |
25 | NR | N/A | Cal Poly | 25-9 |
Others receiving votes: Troy (26-11), UTSA (28-9)
Falling out of the ranks: Wake Forest (24-13), Kansas (27-10)